Resources
TpParticipantReport
GET
/trestle/report/TpParticipantReport
Fields
| Field | Type | Size | Description |
|---|---|---|---|
| BusinessProductID | Int32 | ||
| DataFeedID | Int32 | ||
| ErrorCode | DateTimeOffset | ||
| ErrorDescription | String | 800 | |
| Recieved | DateTimeOffset | ||
| ReportDate | Date | ||
| ReportFrequency | Date | ||
| TpID | Int32 | ||
| TpNotes | String | 1000 | |
| TpParticipantReportID | Int32 |
Expands
| Name | Target |
|---|---|
TpParticipantReportItem
GET
/trestle/report/TpParticipantReportItem
Fields
| Field | Type | Size | Description |
|---|---|---|---|
| Notes | String | 1000 | |
| OriginatingSystemName | String | 80 | |
| ParticipantEmail | String | 254 | |
| ParticipantFirstName | String | 80 | |
| ParticipantID | String | 80 | |
| ParticipantLastName | String | 80 | |
| ParticipantOffice | String | 255 | |
| ParticipantOfficeID | String | 80 | |
| ParticipantType | String | ||
| ProductURLs | String | ||
| ProductUrlsJoined | String | ||
| ServiceStartDate | Date | ||
| ServiceTerminationDate | Date | ||
| TpReportItemID | Int32 |
Expands
| Name | Target |
|---|---|
Enumerations
ParticiantTypeCode
| Value | Name | Description |
|---|---|---|
| Agent | ||
| Broker |
TpReportErrorCode
| Value | Name | Description |
|---|---|---|
| Duplicity | ||
| IncorrectCredentialValues | ||
| IncorrectData | ||
| IncorrectItemData | ||
| MissingRequiredData | ||
| NoReportProvided | ||
| OK | ||
| ProcessingError | ||
| ReadOnlyValuesInReport |
TpReportFrequency
| Value | Name | Description |
|---|---|---|
| Daily | ||
| Monthly |