CustomProperty
GET
/trestle/odata/CustomProperty
GET
/trestle/rets/search?SearchType=CustomProperty&Class=CustomProperty
Fields
| Field | Type | Size | Description |
|---|---|---|---|
| AboveGradeBedrooms | String | 100 | |
| AboveGradeFinishedAreaRange | String | 100 | |
| AboveGradeFinishedAreaRangeSource | AreaSource Enum | 100 | |
| AboveGradeFinishedAreaRangeUnits | AreaUnits Enum | 100 | |
| AboveGradeUnfinishedAreaRange | String | 100 | |
| AboveGradeUnfinishedAreaRangeSource | AreaSource Enum | 100 | |
| AboveGradeUnfinishedAreaRangeUnits | AreaUnits Enum | 100 | |
| AdditionalFee | Decimal | 14, 2 | |
| AdditionalFeeDescription | String | 1024 | |
| AdditionalFeeFrequency | FeeFrequency Enum | 50 | |
| AdditionalFeeYN | Boolean | ||
| AdditionalInfo1 | String | 8000 | |
| AdditionalInfo2 | String | 8000 | |
| AdditionalInfo3 | String | 8000 | |
| ApplicationFee | Decimal | 14, 2 | |
| AssociationFeeTotal | Decimal | 14, 2 | |
| AssociationFeeTotalFrequency | FeeFrequency Enum | 50 | |
| Attic | Attic Enum | 1024 | |
| AvailabilityType | AvailabilityType Enum | 50 | |
| BelowGradeBedrooms | String | 100 | |
| BelowGradeFinishedAreaRange | String | 100 | |
| BelowGradeFinishedAreaRangeSource | AreaSource Enum | 100 | |
| BelowGradeFinishedAreaRangeUnits | AreaUnits Enum | 100 | |
| BelowGradeUnfinishedAreaRange | String | 100 | |
| BelowGradeUnfinishedAreaRangeSource | AreaSource Enum | 100 | |
| BelowGradeUnfinishedAreaRangeUnits | AreaUnits Enum | 100 | |
| BoatDockAccommodates | String | 50 | |
| BoatDockHeight | Decimal | 14, 2 | |
| BoatDockSlipDescription | String | 1024 | |
| BoatDockSlipFeatures | BoatDockSlipFeatures Enum | 8000 | |
| BoatDockYN | Boolean | ||
| BoatSlipYN | Boolean | ||
| BonusAmount | Decimal | 14, 2 | |
| BuildingAreaTotalRange | String | 100 | |
| BuildingAreaTotalRangeSource | AreaSource Enum | 100 | |
| BuildingAreaTotalRangeUnits | AreaUnits Enum | 100 | |
| BuildingSizeDimensions | String | 50 | |
| CommunityDevelopmentDistrictYN | Boolean | ||
| ComplexName | String | 50 | |
| ConsumerRemarks | String | 8000 | |
| CustomFields | String | 100000 | |
| DevelopmentName | String | 50 | |
| FractionalShare | String | 50 | |
| GarageArea | String | 255 | |
| GarageAreaUnits | String | 255 | |
| GarageDimensions | String | 25 | |
| GuestHouseAreaTotal | Decimal | 14, 2 | |
| GuestHouseAreaTotalSource | AreaSource Enum | 50 | |
| GuestHouseAreaTotalUnits | AreaUnits Enum | 50 | |
| GuestHouseDescription | String | 1024 | |
| GuestHouseYN | Boolean | ||
| GulfAccessType | GulfAccessType Enum | 500 | |
| GulfAccessYN | Boolean | ||
| HumanModifiedYN | Boolean | ||
| InternetEntireListingDisplayYN | Boolean | ||
| LakeChainName | String | 150 | |
| LakeId | String | 255 | |
| LakeName | String | 150 | |
| LakeSize | String | 150 | |
| LandTenure | LandTenure Enum | 100 | |
| Lang2_Type | String | 10 | |
| Lang3_Type | String | 10 | |
| LastMonthRentReqYN | Boolean | ||
| LeaseAmountPerArea | Decimal | 14, 2 | |
| LeaseAmountPerAreaUnit | LeaseAmountPerAreaUnit Enum | 25 | |
| LeaseTermsDescription | String | 1200 | |
| ListAOR | AOR Enum | 100 | |
| ListingId InKey | String | 60 | |
| ListingKey Key InKey | String | 20 | |
| ListingKeyNumeric | Int64 | 10 | |
| ListOfficeKey | String | 20 | |
| ListOfficeMlsId | String | 25 | |
| LivingAreaRange | String | 100 | |
| LivingAreaRangeHigh | Decimal | 14, 2 | |
| LivingAreaRangeLow | Decimal | 14, 2 | |
| LivingAreaRangeSource | AreaSource Enum | 100 | |
| LivingAreaRangeUnits | AreaUnits Enum | 100 | |
| Location | String | 1024 | |
| LotSizeAreaRangeHigh | Decimal | 14, 2 | |
| LotSizeAreaRangeLow | Decimal | 14, 2 | |
| LotSizeRange | String | 100 | |
| LotSizeRangeSource | LotSizeSource Enum | 100 | |
| LotSizeRangeUnits | LotSizeUnits Enum | 100 | |
| Membership | Membership Enum | 500 | |
| MembershipFee | Decimal | 14, 2 | |
| MembershipFeeFrequency | FeeFrequency Enum | 50 | |
| MembershipRequiredYN | Boolean | ||
| MineralRights | MineralRights Enum | 500 | |
| ModificationTimestamp | DateTimeOffset | ||
| MonthlyRate | String | 50 | |
| NumberOfBoatDocks | Int32 | 4 | |
| NumberOfBoatSlips | Int32 | 4 | |
| OffersDescription | String | 1024 | |
| OffersReviewDate | DateTime | ||
| OffMarketDate | DateTime | ||
| OffSeasonRate | String | 50 | |
| OriginatingSystemKey | String | 510 | |
| OriginatingSystemName | String | 255 | |
| OriginatingSystemSubName | String | 255 | |
| OtherExpenseDescription | String | 500 | |
| Permission | ListingPermission Enum | 8000 | |
| PotentialShortSale | PotentialShortSale Enum | 100 | |
| PricePerArea | Decimal | 14, 2 | |
| PricePerAreaUnit | PricePerAreaUnit Enum | 25 | |
| PrivateShowingInstructions | String | 8000 | |
| ProjectName | String | 255 | |
| PropertyAccess | PropertyAccess Enum | 50 | |
| PropertySubType | PropertySubType Enum | 50 | |
| PropertySubTypeAdditional | PropertySubTypeAdditional Enum | 250 | |
| PropertyType | PropertyType Enum | 50 | |
| PublicRemarks_lang2 | String | 4000 | |
| PublicRemarks_lang3 | String | 4000 | |
| RentSpreeURL | String | 8000 | |
| RentSpreeYN | Boolean | ||
| Restrictions | Restrictions Enum | 500 | |
| RiverName | String | 150 | |
| SaleOrLeaseIncludes | String | 8000 | |
| SeasonRate | String | 50 | |
| SecurityDepositDescription | String | 1024 | |
| SecurityDepositYN | Boolean | ||
| SourceFloorPlansCount | Int64 | 12 | |
| SourceSupplementPublicCount | Int32 | 4 | |
| SourceSystemKey | String | 510 | |
| StandardStatus | StandardStatus Enum | 25 | |
| StoriesPartial | String | 100 | |
| StoriesPartialTotal | String | 100 | |
| StormProtection | StormProtection Enum | 500 | |
| TaxAssessedValueImprovement | String | 12 | |
| TaxAssessedValueLand | String | 12 | |
| TaxAuthority | String | 255 | |
| TaxRate | Decimal | 14, 2 | |
| TaxYearRange | String | 100 | |
| ThirdPartyIntegrationType | ThirdPartyIntegrationType Enum | 1024 | |
| TitleCompanyAddress | String | 300 | |
| TitleCompanyName | String | 200 | |
| TitleCompanyPhone | String | 16 | |
| TitleCompanyPreferred | String | 200 | |
| UnitLocation | String | 1024 | |
| WaterAccessDescription | String | 255 | |
| WaterAccessYN | Boolean | ||
| WeeklyRate | String | 50 |
Expands
| Name | Target | Description |
|---|---|---|
| Property | Property | CustomProperty's Property is a navigational property into resource Property |