Enumerations T-V
TaxStatusCurrent
| Name | Value | Description |
|---|---|---|
| Personal | Personal | The tax is based on personal property. |
| Personal And Real | PersonalAndReal | The tax is based on both personal and real property. |
| Real | Real | The tax is based on real property. |
TeamImpersonationLevel
| Name | Value | Description |
|---|---|---|
| None | None | |
| Other | Other |
TeamStatus
| Name | Value | Description |
|---|---|---|
| Active | Active | The team is active. |
| Inactive | Inactive | The team is not active. |
TenantPays
| Name | Value | Description |
|---|---|---|
| ADA Upgrades | ADAUpgrades | |
| Advertising | Advertising | |
| Air Conditioning | AirConditioning | |
| All Utilities | AllUtilities | The tenant pays for all utilities. |
| Application Fee | ApplicationFee | |
| Association Fees | AssociationFees | The tenant pays for association fees. |
| Cable TV | CableTV | The tenant pays for cable TV. |
| Carpet Cleaning Fee | CarpetCleaningFee | |
| Common Area Maintenance | CommonAreaMaintenance | The tenant pays for common area maintenance. |
| Credit Check | CreditCheck | |
| Departure Cleaning | DepartureCleaning | |
| Electricity | Electricity | The tenant pays for electricity. |
| Exterior Electric | ExteriorElectric | |
| Exterior Maintenance | ExteriorMaintenance | The tenant pays for exterior maintenance. |
| Fire Insurance | FireInsurance | |
| Fireplace/Flue Cleaning | FireplaceFlueCleaning | |
| Frozen Pipe Damage | FrozenPipeDamage | |
| Gas | Gas | The tenant pays for gas. |
| Green Fees | GreenFees | |
| Grounds Care | GroundsCare | The tenant pays for grounds care. |
| HVAC Maintenance | HVACMaintenance | The tenant pays for HVAC maintenance. |
| Heat | Heat | |
| Hot Water | HotWater | The tenant pays for hot water. |
| Insurance | Insurance | The tenant pays for insurance. |
| Internet | Internet | |
| Janitorial Service | JanitorialService | The tenant pays for janitorial service. |
| Key Deposit | KeyDeposit | |
| Management | Management | The tenant pays for management. |
| Minor Interior Maintenance | MinorInteriorMaintenance | |
| Move-In/Out Fee | MoveInOutFee | |
| None | None | The tenant pays for no other utilities, services, etc. |
| Other | Other | The tenant pays for items other than those in this list. |
| Other Tax | OtherTax | The tenant pays for other taxes. |
| Parking Fee | ParkingFee | The tenant pays for parking fees. |
| Pest Control | PestControl | The tenant pays for pest control. |
| Pet Deposit | PetDeposit | |
| Pool Maintenance | PoolMaintenance | The tenant pays for pool maintenance. |
| Re-Key Fee | ReKeyFee | |
| Recreation Fee | RecreationFee | |
| Rent Only | RentOnly | |
| Repairs | Repairs | The tenant pays for repairs. |
| Roof | Roof | The tenant pays for roof maintenance. |
| Security | Security | The tenant pays for security. |
| See Remarks | SeeRemarks | See the listing’s remarks for details on what they tenant pays for. |
| Sewer | Sewer | The tenant pays for sewer. |
| Snow Removal | SnowRemoval | The tenant pays for snow removal. |
| Taxes | Taxes | The tenant pays for taxes. |
| Telephone | Telephone | The tenant pays for telephone. |
| Trash Collection | TrashCollection | The tenant pays for trash collection. |
| Water | Water | The tenant pays for water. |
| Water Treatment | WaterTreatment |
UnitTypeOccupantType
| Name | Value | Description |
|---|---|---|
| Annual | Annual | |
| Call Agent | CallAgent | |
| Occupied | Occupied | |
| Other | Other | |
| Owner | Owner | |
| Tenant | Tenant | |
| Vacant | Vacant |
UnitTypeType
| Name | Value | Description |
|---|---|---|
| 1 Bedroom | Item1Bedroom | The type of unit is a 1 bedroom. |
| 2 Bedroom | Item2Bedroom | The type of unit is a 2 bedroom. |
| 3 Bedroom | Item3Bedroom | The type of unit is a 3 bedroom. |
| 4 Bedroom Or More | Item4BedroomOrMore | The type of unit is a 4 or more bedroom. |
| Apartments | Apartments | The type of unit is apartments. |
| Efficiency | Efficiency | The type of unit is an efficiency. |
| Loft | Loft | The type of unit is a loft. |
| Manager’s Unit | ManagersUnit | The type of unit is a manager’s unit. |
| Office | Office | |
| Penthouse | Penthouse | The type of unit is a penthouse. |
| Retail | Retail | |
| Studio | Studio | The type of unit is a studio. |
| Townhouse | Townhouse |
UnitsFurnished
| Name | Value | Description |
|---|---|---|
| All Units | AllUnits | All of the units in the listed income property are furnished. |
| Furnished | Furnished | |
| Negotiable | Negotiable | |
| None | None | None of the units in the listed income property are furnished. |
| Partially | Partially | |
| Unfurnished | Unfurnished | |
| Varies By Unit | VariesByUnit | Some of the units in the listing income property are furnished. |
Utilities
| Name | Value | Description |
|---|---|---|
| Above Ground Utilities | AboveGroundUtilities | |
| Cable Available | CableAvailable | The property has cable available but is not connected. |
| Cable Connected | CableConnected | Cable service is physically connected, but not necessarily paid. |
| Cable Not Available | CableNotAvailable | Cable is not available in the area of the property. |
| Cellular Phone Reception | CellularPhoneReception | |
| Electricity Available | ElectricityAvailable | Electricity is available from the public utility but not connected. |
| Electricity Connected | ElectricityConnected | Electricity from the public utility is available and connected, but not necessarily paid. |
| Electricity Not Available | ElectricityNotAvailable | Electricity from the public utility is not available. An independent source of electricity is the only option. |
| Fiber Optic Available New | FiberOpticAvailable | |
| High Speed Internet Available | HighSpeedInternetAvailable | |
| High Speed Internet Connected | HighSpeedInternetConnected | |
| Municipal Utilities | MunicipalUtilities | |
| Natural Gas Available | NaturalGasAvailable | Natural gas is available from the public utility but not connected. |
| Natural Gas Connected | NaturalGasConnected | Natural gas from the public utility is available and connected, but not necessarily paid. |
| Natural Gas Not Available | NaturalGasNotAvailable | Natural gas from the public utility is not available. An independent source of gas is the only option. i.e. propane. |
| None | None | There are no public utilities currently available or connected. |
| Oil Available | OilAvailable | |
| Other | Other | There are utilities other than those listed. |
| Overhead Utilities | OverheadUtilities | |
| Phone Available | PhoneAvailable | The property has telephone service available but is not connected. |
| Phone Connected | PhoneConnected | Telephone service is physically connected, but not necessarily paid. |
| Phone Not Available | PhoneNotAvailable | Telephone service is not available in the area of the property. |
| Propane | Propane | The property has a propane system. |
| See Remarks | SeeRemarks | See remarks for details about the public or other utilities available/installed at the property. |
| Separate Meters | SeparateMeters | |
| Septic Available | SepticAvailable | |
| Sewer Available | SewerAvailable | Sewer service is available from the public utility but not connected. |
| Sewer Connected | SewerConnected | Sewer service from the public utility is available and connected, but not necessarily paid. |
| Sewer Not Available | SewerNotAvailable | Sewer service from the public utility is not available. An independent alternative to sewer is the only option. i.e. septic. |
| Trash Collection New | TrashCollection | |
| Underground Utilities | UndergroundUtilities | All or some of the utilities are run underground. |
| Unknown | Unknown | |
| Water Available | WaterAvailable | Water service is available from the public utility but not connected. |
| Water Connected | WaterConnected | Water service from the public utility is available and connected, but not necessarily paid. |
| Water Not Available | WaterNotAvailable | Water service from the public utility is not available. An independent source for water is the only option. i.e. well. |
| Yard Maintenance New | YardMaintenance |
Vegetation
| Name | Value | Description |
|---|---|---|
| Aspen | Aspen | |
| Brush | Brush | The lot has brush. |
| Cleared | Cleared | The lot has been cleared. |
| Crop(s) | Crops | There are crops on the lot. |
| Evergreen | Evergreen | |
| Fruit Trees | FruitTrees | |
| Grassed | Grassed | The lot is grassed. |
| Heavily Wooded | HeavilyWooded | The lot is heavily wooded. |
| Mixed | Mixed | |
| Natural State | NaturalState | The lot is in its natural state. |
| None | None | |
| Oak | Oak | |
| Other | Other | There are other types of vegetation on the lot than those in this list. |
| Partially Wooded | PartiallyWooded | The lot is partially wooded. |
| Pine | Pine | |
| Sagebrush | Sagebrush | |
| Scrub Oak | ScrubOak | |
| See Remarks | SeeRemarks | See the Public or Private Remarks for details about the vegetation found on the lot. |
| Wooded | Wooded | The lot is wooded. |
View
| Name | Value | Description |
|---|---|---|
| Back Bay | BackBay | |
| Bay | Bay | The property has a bay view. |
| Bayou New | Bayou | |
| Beach | Beach | The property has a beach view. |
| Bluff | Bluff | |
| Bridge(s) | Bridges | The property has a bridge(s) view. |
| Canal | Canal | The property has a canal view. |
| Canyon | Canyon | The property has a canyon view. |
| Casino | Casino | |
| Catalina | Catalina | |
| Channel | Channel | |
| City | City | The property has a city view. |
| City Lights | CityLights | The property has a view of the city lights. |
| Clubhouse | Clubhouse | |
| Coastline | Coastline | |
| Courtyard | Courtyard | |
| Creek/Stream | CreekStream | The property has a creek/stream view. |
| Cul-De-Sac | CulDeSac | |
| Desert | Desert | The property has a desert view. |
| Downtown | Downtown | The property has a downtown view. |
| Farmland | Farmland | |
| Forest | Forest | The property has a forest view. |
| Garden | Garden | The property has a garden view. |
| Golf Course | GolfCourse | The property has a view of the golf course. |
| Golf Fairway | GolfFairway | |
| Golf Green | GolfGreen | |
| Greenbelt | Greenbelt | |
| Gulf | Gulf | |
| Harbor | Harbor | |
| Hills | Hills | The property has a view of the hills. |
| Intercoastal | Intercoastal | |
| Lagoon | Lagoon | |
| Lake | Lake | The property has a lake view. |
| Landmark | Landmark | |
| Landscaped | Landscaped | |
| Long Range | LongRange | |
| Mangroves | Mangroves | |
| Marina | Marina | The property has a marina view. |
| Marsh View | MarshView | |
| Meadow | Meadow | The property has a view of the meadow. |
| Mountain(s) | Mountains | The property has a mountain view. |
| Neighborhood | Neighborhood | The property has a view of the neighborhood. |
| None | None | The property has no view. |
| Ocean | Ocean | The property has an ocean view. |
| Orchard | Orchard | The property has a view of the orchard(s). |
| Other | Other | The property has a view other than those in this list. |
| Panoramic | Panoramic | The property has a panoramic view. |
| Park/Greenbelt | ParkGreenbelt | The property has a park/greenbelt view. |
| Partial | Partial | |
| Partial Buildings | PartialBuildings | |
| Pasture | Pasture | The property has a view of the pasture. |
| Peek-A-Boo | PeekABoo | |
| Pier | Pier | |
| Pond | Pond | The property has a view of a pond. |
| Pool | Pool | The property has a view of the pool. |
| Preserve | Preserve | |
| Reservoir | Reservoir | |
| Residential | Residential | |
| Ridge | Ridge | The property has a view of the ridge. |
| River | River | The property has a river view. |
| Rocks | Rocks | |
| Rural | Rural | The property has a rural view. |
| Scenic | Scenic | |
| Seasonal View | SeasonalView | |
| See Remarks | SeeRemarks | See the remarks fields for more information about the view from the property. |
| Ski Area | SkiArea | |
| Skyline | Skyline | The property has a view of the skyline. |
| Slope View | SlopeView | |
| Sound | Sound | |
| Southern Exposure | SouthernExposure | |
| Strip View | StripView | |
| Sunrise | Sunrise | |
| Sunset | Sunset | |
| Tennis Court | TennisCourt | |
| Territorial | Territorial | The property has a view of the surrounding area. |
| Trees/Woods | TreesWoods | The property has a view of the trees or woods. |
| Valley | Valley | The property has a view of the valley. |
| Vineyard | Vineyard | The property has a view of the vineyard(s). |
| Water | Water | The property has a water view. |