Enumerations W-Z
WaterSource
| Name | Value | Description |
|---|---|---|
| Agricultural Well | AgriculturalWell | |
| Agriculture/Ditch Water | AgricultureDitchWater | |
| Assessment Paid | AssessmentPaid | |
| Assessment Unpaid | AssessmentUnpaid | |
| Cistern | Cistern | The property’s source of water has/includes a cistern. |
| Community/Coop | CommunityCoop | |
| Connected | Connected | |
| Drilled Well | DrilledWell | |
| Driven Well | DrivenWell | |
| Dug Well | DugWell | |
| Holding Tank | HoldingTank | |
| Lake | Lake | |
| Multiple Meters | MultipleMeters | |
| None | None | The property has no current source of water. |
| Not Connected | NotConnected | |
| Not Connected (at lot) | NotConnectedatlot | |
| Not Connected (nearby) | NotConnectednearby | |
| Other | Other | The property has a source of water other than those listed. |
| Pond | Pond | |
| Private | Private | The property’s source of water is private. |
| Public | Public | The property’s source of water is public. |
| River | River | |
| Rural | Rural | |
| Sand Point Well New | SandPointWell | |
| See Remarks | SeeRemarks | See the listing’s remarks for details on the property’s water source. |
| Shared Well | SharedWell | The property’s source of water has/includes a shared well. |
| Spring | Spring | The property’s source of water has/includes a spring. |
| Stream | Stream | |
| Water Assessment(s) | WaterAssessments | |
| Water Rights | WaterRights | |
| Water Tap Fee | WaterTapFee | |
| Water Tap Paid | WaterTapPaid | |
| Well | Well | The property’s source of water has/includes a well. |
| Well Needed | WellNeeded |
WaterfrontFeatures
| Name | Value | Description |
|---|---|---|
| Across the Road Water Frontage | AcrosstheRoadWaterFrontage | |
| Across the Road from Lake/Ocean | AcrosstheRoadfromLakeOcean | |
| All Sports Lake | AllSportsLake | |
| Basin | Basin | |
| Bay Access | BayAccess | |
| Bay Front | BayFront | |
| Bayou | Bayou | |
| Beach Access | BeachAccess | The property has access to the beach. |
| Beach Front | BeachFront | The property is on the beach front. |
| Bluff | Bluff | |
| Boat Dock/Slip | BoatDockSlip | |
| Boat Ramp/Lift Access | BoatRampLiftAccess | |
| Bulkhead | Bulkhead | |
| Canal Access | CanalAccess | The property has access to the canal(s). |
| Canal Front | CanalFront | The property is located on the canal. |
| Channel | Channel | |
| Cove | Cove | |
| Creek | Creek | The property is either on or near a creek. |
| Deeded Access | DeededAccess | |
| Deep Water | DeepWater | |
| Dock Access | DockAccess | |
| Fixed Bridge | FixedBridge | |
| Gulf | Gulf | |
| Gulf of Mexico | GulfofMexico | |
| Harbor | Harbor | |
| Intersecting Canal | IntersectingCanal | |
| Intracoastal Access | IntracoastalAccess | |
| Lagoon | Lagoon | The property is either on or near a lagoon. |
| Lake | Lake | The property is either on or near a lake. |
| Lake Front | LakeFront | The property is on the lake front. |
| Lake Privileges | LakePrivileges | The property includes rights to access the lake. |
| Mangrove | Mangrove | |
| Marsh | Marsh | |
| Navigable Water | NavigableWater | The water wide, slow and deep enough for water vessels. |
| No Fixed Bridges | NoFixedBridges | |
| None | None | |
| Ocean Access | OceanAccess | The property has access to the ocean. |
| Ocean Front | OceanFront | The property is on the ocean front. |
| Ocean Side Of Freeway | OceanSideOfFreeway | |
| Ocean Side Of Highway | OceanSideOfHighway | |
| Other | Other | |
| Pier | Pier | |
| Pond | Pond | The property is on or near a pond. |
| Reservoir in Community | ReservoirinCommunity | |
| Riparian Rights | RiparianRights | |
| Riprap | Riprap | |
| River Access | RiverAccess | The property has access to the river. |
| River Front | RiverFront | The property is located on the river front. |
| Sail Boat Access | SailBoatAccess | |
| Seasonal | Seasonal | |
| Seawall | Seawall | The property is protected by a sea wall or barrier. |
| See Remarks | SeeRemarks | |
| Shoreline - Fisherman/Weeds | ShorelineFishermanWeeds | |
| Shoreline - Gravel | ShorelineGravel | |
| Shoreline - Natural New | ShorelineNatural | |
| Shoreline - Rocky | ShorelineRocky | |
| Shoreline - Sand | ShorelineSand | |
| Shoreline - Silt | ShorelineSilt | |
| Sound | Sound | |
| Stream | Stream | The property is on our near a stream. |
| Tidal | Tidal | |
| Walk to Water | WalktoWater | |
| Water Access | WaterAccess | |
| Waterfront | Waterfront | The property is located on the waterfront. |
WindowFeatures
| Name | Value | Description |
|---|---|---|
| Aluminum Frames | AluminumFrames | The windows have aluminum frames. |
| Arched | Arched | |
| Atrium | Atrium | |
| Barn | Barn | |
| Bay Window(s) | BayWindows | The property has one or more bay windows. |
| Blinds | Blinds | The property has window blinds. |
| Casement Window(s) | CasementWindows | |
| Clad | Clad | |
| Custom Covering(s) | CustomCoverings | |
| Display Window(s) | DisplayWindows | The property has one or more windows that would normally be used to display goods or products. |
| Double Hung | DoubleHung | |
| Double Pane Windows | DoublePaneWindows | The property has windows with two panes of glass. |
| Drapes | Drapes | The property has drapes. |
| ENERGY STAR Qualified Windows | ENERGYSTARQualifiedWindows | The property has ENERGY STAR Qualified windows. |
| Fiberglass Frames | FiberglassFrames | |
| French/Mullioned | FrenchMullioned | |
| Garden Window(s) | GardenWindows | The property has one or more garden windows. |
| Impact Glass | ImpactGlass | |
| Insulated Windows | InsulatedWindows | The property has insulated windows. |
| Jalousie | Jalousie | |
| Leaded Glass | LeadedGlass | |
| Low Emissivity Windows | LowEmissivityWindows | The property has low emissivity windows. |
| Metal | Metal | |
| Multi Pane | MultiPane | |
| New Windows | NewWindows | |
| Non-Insulated | NonInsulated | |
| None | None | |
| Other | Other | |
| Palladian Window(s) | PalladianWindows | |
| Plantation Shutters | PlantationShutters | The property has plantation shutters. |
| Replacement Windows | ReplacementWindows | |
| Roller Shields | RollerShields | |
| Screens | Screens | The property has screens. |
| See Remarks | SeeRemarks | |
| Shutters | Shutters | The property has shutters. |
| Single Hung | SingleHung | |
| Single Pane | SinglePane | |
| Skylight(s) | Skylights | The property has skylight(s). |
| Sliding | Sliding | |
| Solar Screens | SolarScreens | The property has solar screens. |
| Stained Glass | StainedGlass | |
| Storm Window(s) | StormWindows | The property has storm window(s). |
| Thermal Windows | ThermalWindows | |
| Tilt-In Windows | TiltInWindows | |
| Tinted Windows | TintedWindows | The property has tinted windows. |
| Transum Window(s) | TransumWindows | |
| Triple Pane Windows | TriplePaneWindows | The property has triple pane windows. |
| Vinyl | Vinyl | |
| Window Coverings | WindowCoverings | The property has window coverings. |
| Window Treatments | WindowTreatments | The property has window treatments. |
| Wood Frames | WoodFrames | The property has wood framed windows. |
X_LandTenure
| Name | Value | Description |
|---|---|---|
| Abstract | Abstract | |
| FeeSimple | FeeSimple | |
| LeaseHold | LeaseHold | |
| Torrens | Torrens |
YearBuiltSource
| Name | Value | Description |
|---|---|---|
| Appraiser | Appraiser | An appraiser provided the year built. |
| Assessor | Assessor | The assessor provided the year built. |
| Builder | Builder | The builder provided the year built. |
| Estimated | Estimated | The year built is an estimate. |
| Other | Other | The year built was provided by another party not listed. |
| Owner | Owner | The owner provided the year built. |
| Public Records | PublicRecords | The year built was received from public records. |
| See Remarks | SeeRemarks | See remarks for information about the source of the lot size measurement. |